|
Productdetails:
|
Model: | QUY100 XCMG | Kleur: | Geel |
---|---|---|---|
Motormacht: | 200 kW | Max Lifting Capaciteit: | 100 t |
Gewicht: | 40 t | Afmetingen: | 9.6m×3.3m×3.3m |
boomlengte: | 18~72m | Reissnelheid: | 1.1km/h |
Hoog licht: | Gebruikte 100 Ton Crawler Crane,XCMG gebruikte 100 Ton Crawler Crane,QUY100 gebruikte Kruippakjekraan XCMG |
Gebruikte XCMG 100 ton QUY100-Kruippakjecrane model 2013
Productomschrijving | |||
Het Kruippakjekraan van XCMG QUY100
|
Eenheid | Parameter | |
Max. het opheffen capaciteit | Boom | t | 100 |
Kraanbalk | t | 11 | |
Boom enige bovenkant | t | 10 | |
Max. ladingsogenblik | t.m | 5500 | |
Boomlengte | m | 18~72m | |
Boom het opheffen hoek | ° | 30~80° | |
Vaste kraanbalklengte | m | 12~24 | |
Max. enige lijn het opheffen snelheid (bij 5de laag zonder lading) | m/min | 45 | |
Max. schommelingssnelheid | r/min | 1.4 | |
Reissnelheid | km/h | 1.1 | |
Max. klasseerbaarheid | % | 30 | |
Beteken gronddruk | MPa | 0,0927 | |
Motoroutput | kW | 200 | |
Totale massa (hoofdhaakblok, 18m boom) | t | 114 | |
Max. massa van enige eenheid in reisconfiguratie (zonder tegengewicht, L/R-kruippakje, roosterboom) | t | 40 | |
Max. afmeting van de basismachine voor vervoer (L×W×H) | m | 9.6m×3.3m×3.3m |
Contactpersoon: Ms. Lily
Tel.: +8613973151690